Attribution Report
Understand which channels drive conversions with multi-touch attribution
Total Conversions
978
Total Revenue
$391K
Touchpoints Analyzed
49,760
Avg Touchpoints/Conversion
3.2
Attribution by Channel
linear| Channel | Touchpoints | Conversions | Revenue | Share | Cost | ROAS | Assisted | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| Organic Search | 15,420 | 312 | $124,800 | 32.0% | $0 | 0.00x | 189 | 1.8 |
| Paid Search | 8,940 | 198 | $79,200 | 20.3% | $12,000 | 6.60x | 245 | 2.4 |
| Email Marketing | 6,800 | 178 | $71,200 | 18.3% | $1,200 | 59.33x | 98 | 3.2 |
| Social Media | 12,300 | 156 | $62,400 | 16.0% | $8,500 | 7.34x | 312 | 1.5 |
| Direct | 4,200 | 89 | $35,600 | 9.1% | $0 | 0.00x | 67 | 4.1 |
| Referral | 2,100 | 45 | $18,000 | 4.6% | $3,200 | 5.63x | 78 | 2.1 |
| Total | 49,760 | 978 | $391,200 | 100% | $24,900 | 15.71x | 989 | - |
AI Insights
Top Performer
Email Marketing delivers the highest ROAS at 59.33x. Consider increasing email campaign frequency.
Attribution Variance
Organic Search shows 16% variance between first-touch (38%) and last-touch (22%) models.
Journey Insight
Most converting paths (34%) start with Social and end with Email.